2026
| Pos | Time | Pontos | J | V | D | Pro | Contra | Saldo |
|---|---|---|---|---|---|---|---|---|
| 1 | Jussara | 14 | 7 | 7 | 0 | 744 | 496 | 248 |
| 2 | Athletics | 14 | 7 | 7 | 0 | 755 | 507 | 248 |
| 3 | Brewers | 13 | 7 | 6 | 1 | 635 | 368 | 267 |
| 4 | Wolves | 12 | 7 | 5 | 2 | 676 | 520 | 156 |
| 5 | Ducks | 12 | 7 | 5 | 2 | 577 | 451 | 126 |
| 6 | Apol | 12 | 7 | 5 | 2 | 551 | 514 | 37 |
| 7 | The Bronx | 11 | 7 | 4 | 3 | 471 | 484 | -13 |
| 8 | XD | 10 | 7 | 3 | 4 | 534 | 518 | 16 |
| 9 | Ballers | 10 | 7 | 3 | 4 | 542 | 531 | 11 |
| 10 | Segantini | 10 | 7 | 3 | 4 | 493 | 542 | -49 |
| 11 | Manoel | 9 | 7 | 2 | 5 | 369 | 527 | -158 |
| 12 | Guara | 9 | 7 | 2 | 5 | 479 | 640 | -161 |
| 13 | HNK | 8 | 7 | 1 | 6 | 458 | 589 | -131 |
| 14 | Sharks RC | 8 | 7 | 2 | 5 | 402 | 546 | -144 |
| 15 | SJ Basquete | 8 | 7 | 1 | 6 | 509 | 656 | -147 |
| 16 | Patriots | 7 | 7 | 0 | 7 | 371 | 677 | -306 |
Série Ouro
Série Prata
Série Bronze
















