2026
| Pos | Time | Pontos | J | V | D | Pro | Contra | Saldo |
|---|---|---|---|---|---|---|---|---|
| 1 | Brewers | 10 | 5 | 5 | 0 | 491 | 232 | 259 |
| 2 | Wolves | 9 | 5 | 4 | 1 | 477 | 350 | 127 |
| 3 | Jussara | 8 | 4 | 4 | 0 | 442 | 290 | 152 |
| 4 | Athletics | 8 | 4 | 4 | 0 | 376 | 267 | 109 |
| 5 | XD | 6 | 4 | 2 | 2 | 298 | 262 | 36 |
| 6 | Ducks | 6 | 4 | 2 | 2 | 306 | 289 | 17 |
| 7 | Ballers | 6 | 4 | 2 | 2 | 321 | 324 | -3 |
| 8 | The Bronx | 6 | 4 | 2 | 2 | 248 | 266 | -18 |
| 9 | Apol | 6 | 4 | 2 | 2 | 312 | 336 | -24 |
| 10 | Segantini | 6 | 4 | 2 | 2 | 289 | 338 | -49 |
| 11 | Guara | 6 | 4 | 2 | 2 | 293 | 374 | -81 |
| 12 | SJ Basquete | 5 | 4 | 1 | 3 | 280 | 309 | -29 |
| 13 | HNK | 5 | 5 | 0 | 5 | 329 | 410 | -81 |
| 14 | Sharks RC | 5 | 4 | 1 | 3 | 270 | 355 | -85 |
| 15 | Manoel | 5 | 4 | 1 | 3 | 242 | 350 | -108 |
| 16 | Patriots | 5 | 5 | 0 | 5 | 248 | 470 | -222 |
Série Ouro
Série Prata
Série Bronze
















