2026
| Pos | Time | Pontos | J | V | D | Pro | Contra | Saldo |
|---|---|---|---|---|---|---|---|---|
| 1 | Brewers | 2 | 1 | 1 | 0 | 107 | 55 | 52 |
| 2 | Athletics | 2 | 1 | 1 | 0 | 111 | 73 | 38 |
| 3 | Segantini | 2 | 1 | 1 | 0 | 92 | 57 | 35 |
| 4 | Jussara | 2 | 1 | 1 | 0 | 107 | 72 | 35 |
| 5 | Wolves | 2 | 1 | 1 | 0 | 85 | 60 | 25 |
| 6 | Ducks | 2 | 1 | 1 | 0 | 74 | 63 | 11 |
| 7 | The Bronx | 2 | 1 | 1 | 0 | 61 | 53 | 8 |
| 8 | HNK | 1 | 1 | 0 | 1 | 53 | 61 | -8 |
| 9 | XD | 1 | 1 | 0 | 1 | 63 | 74 | -11 |
| 10 | Apol | 1 | 1 | 0 | 1 | 60 | 85 | -25 |
| 11 | Patriots | 1 | 1 | 0 | 1 | 57 | 92 | -35 |
| 12 | Manoel | 1 | 1 | 0 | 1 | 72 | 107 | -35 |
| 13 | Guara | 1 | 1 | 0 | 1 | 73 | 111 | -38 |
| 14 | Sharks RC | 1 | 1 | 0 | 1 | 55 | 107 | -52 |
| 15 | Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SJ Basquete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Série Ouro
Série Prata
Série Bronze
















